
SCHOOL BUS INFO
Southwest Coaches Inc. has been proudly providing school bus transportation for the Marshall and surrounding areas for over 45 years. We consider your children our most precious cargo. Their safety is our #1 concern and always will be.
Route Listings include AM routes
Route #1 Bus 2762 | Red Pony | View PDF (AM HS,PS,HR) (PM – PS, HS) NEW!
Route #2 Bus 2771 | Blue Swan | View PDF (AM – HS, PS) (PM – PS, HR, HS) NEW!
Route #3 Bus 2984 | Green Squirrel | View PDF (AM – HS, MS) (PM – HS, MS) NEW!
Route #4 Bus 2581 | Blue Bunny | View PDF (AM – MS, PS) (PM – MS, PS) NEW!
Route #5 Bus 2849 | Red Duck | View PDF (AM – MS, HS) (PM – HS, MS) NEW!
Route #6 Bus 2764 | Red Rhino | View PDF (AM – MS, HR) (PM – HR, MS) NEW!
Route #7 Bus 2659 | Green Swan | View PDF (AM – MS, MATEC, SV) (PM – SV, MATEC, MS) NEW!
Route #8 Bus 2546 | Purple Swan | View PDF (AM – HS, MATEC, SV) (PM – SV, MATEC, HS) NEW!
Route #9 Bus 2772 | Red Bunny | View PDF (AM – MS) ( PM- MS) NEW!
Route #10 Bus 2853 | Green Fish | View PDF (AM – HS) (PM – HS) NEW!
Route #11 Bus 2756 | Blue Fish | View PDF (AM – PS) (PM – PS) NEW!
Route #12 Bus 1251 | Black Squirrel | View PDF (AM – PS) (PM – PS) NEW!
Route #13 Bus 2477 | Black Swan | View PDF (AM – MS, HS) (PM – HS, MS) NEW!
Route #14 Bus 2578 | Green Frog | View PDF (AM – PS) (PM – PS) NEW!
Route #15 Bus 2748 | Blue Rooster | View PDF (AM – SV, HR) (PM – SV, HR) NEW!
Route #16 Bus 2779 | Blue Duck | View PDF (AM – MS) (PM – MS) NEW!
Route #17 Bus 2050 | Red Swan | View PDF (AM – HR, SV) (PM – HR, SV) NEW!
Route #18 Bus 2754 | Black Duck | View PDF (AM – MS) (PM – MS) NEW!
Route #19 Bus 2065 | Green Deer | View PDF (AM – PS, TL, SL) (PM – PS) NEW!
Route #20 Bus 1082 | Gray Swan | View PDF (AM – HS) (PM – HS) NEW!
Route #21 Bus 1055 | Black Bunny | View PDF (AM – SV, HR) (PM – SV, HR) NEW!
-
HS High School, HR Holy Redeemer
-
MS Middle School
-
MC MATEC
-
WS West Side
-
SL Samuel Lutheran
-
PS Parkside
-
TL True Light
-
SV South View